2017 Doha World Cup: Qualifications

2017-03-22
3 min read
Featured Image

The Doha World Cup began Thursday, March 22nd, with qualifications for the Vault and Uneven Bars Finals, followed by Balance Beam and Floor Finals the next day. The Chinese contingent leads the pack heading into those finals, with Yan Wang qualifying first on vault (5.6D/5.8 D/14.66 total),  Huan Luo and Tingting Liu qualifying first (14.433) and second  (14.366) for uneven bars, and Liu qualifying first on balance beam (13.933) and floor exercise (13.566).

The Australian contingent also had a strong showing, with Emily Little qualifying third to vault (5.4 D/4.8 D/14.100 total) and balance beam (13.233), and second to floor exercise (12.866); and Rianna Mizzen qualifying third to uneven bars (14.133.)

Rounding out the top-three qualifiers on each event were the eternal Oksana Chusovitna (Uzbekistan), qualifying second to vault (5.4 D/ 5.2 D/14.249 total; the much-anticipated post-Rio performance from Romania’s Catalina Ponor, who qualified second to beam (13.766), and Turkey’s Goksu Uctas Sanli, who qualified third to floor (12.566).

Vault Qualifications

  1. Yan Wang (CHN) (5.6 D/5.8 D/14.566 total)

  2. Oksana Chusovitna (UZB) (5.4 D/5.2 D/14.249 total)

  3. Emily Little (AUS) (5.4 D/4.8 D/14.100 total)

  4. Teja Belak (SLO) (5.4 D/5.0 D/14.100 total)

  5. Kysselef (SLO) (4.8 D/4.6 D/13.549 total)

  6. Zsofia Kovacs (HUN) (5.4 D/3.7 D/13.466 total)

  7. Yuliya Inshina (AZE) (4.6 D/4.2 D/13.149 total)

  8. Chaimaa Zemzami (MAR) (4.0 D/3.7 D/12.416 total)

R1. Doga Ozgocmez (TUR) (3.5 D/4.0 D/12.050 total)

R2. Anna Geidt (KAZ) (4.4 D/3.5 D/11.949 total)

 

Uneven Bars Qualifications

  1. Huan Luo (CHN) (6.0 D/14.433 total)

  2. Tingting Liu (CHN) (6.0 D/14.366 total)

  3. Rianna Mizzen (AUS) (6.0 D/14.133 total)

  4. Zsofia Kovacs (HUN) (5.4 D/13.733 total)

  5. Georgia-Rose Brown (AUS) (5.2 D/13.200 total)

  6. Ivana Kamnikar (SLO) (4.7 D/12.433 total)

  7. Lynn Genhart (SUI) (5.3 D/ 12.366 total)

8.Vendula Merkova (CZE) (4.5 D/ 12.266 total)

R1. Thea Brogli (SUI) (4.3 D/11.966 total)

R2. Olivia Cimpian (ROU) (4.8 D/11.966 total)

R3. Dalia Al-Salty (HUN) (4.3 D/11.900 total)

 

Balance Beam Qualifications

  1. Tingting Liu (CHN) (6.0 D/13.933)

  2. Catalina Ponor (ROU) (5.7 D/13.766)

  3. Emily Little (AUS) (5.2 D/ 13.233)

  4. Huan Luo (CHN) (5.6 D/13.233) (-0.1 pen)

  5. Emma Nedov (AUS) (5.5 D/13.233)

  6. Goksu Uctas Sanli (TUR) (4.8 D/12.900)

  7. Zsofia Kovacs (HUN) (5.0 D/ 12.866)

  8. Ana Derek (CRO) (5.0 D/12.633)

R1. Lynn Genhart (SUI) (5.0 D/12.466)

R2. Dalia Al-Salty ((HUN) (4.7 D/12.266)

R3. Yekaterina Chuikina (KAZ) (4.7 D/12.100)

 

Floor Exercise Qualifications

  1. Tingting Liu (CHN) (5.1 D/ 13.566)

  2. Emily Little (AUS) (5.1 D/12.866) (-0.1 pen)

  3. Goksu Uctas Sanli (TUR) (4.6 D/12.566) (0.1 pen)

  4. Ana Derek (CRO) (5.1 D/ 12.566)

  5. Zsofia Kovacs (HUN) (4.8 D/12.533)

  6. Oksana Chusovitna (UZB) (4.3 D/ 12.466)

  7. Adela Merkova (CZE) (4.4 D/ 12.333)

  8. Vendula Merkova (CZE) (4.5/12.300) (0.1 pen)

R1. Yuliya Inshina (AZE) (4.5 D/ 12.266)

R2. Thea Brogli (SUI) (4.4 D/12.200)

R3. Catalina Ponor (ROU) (4.8/11.966)

 

Article: Sara Dorrien-Christians

Photo: Getty Images

Follow us on Facebook, Twitter, and Instagram!